
<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//future.a16z.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://future.a16z.com/direct-listings-pulse-check/</loc>
		<lastmod>2021-06-15T04:42:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://future.a16z.com/community-%e2%89%a0-marketing-why-we-need-go-to-community-not-just-go-to-market/</loc>
		<lastmod>2021-06-15T04:42:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://future.a16z.com/the-world-game/</loc>
		<lastmod>2021-06-15T04:52:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://future.a16z.com/beyond-the-meme-ever-given-supply-chains-and-the-physical-world/</loc>
		<lastmod>2021-06-15T04:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Petersen_Beyond_the_Meme_Loading_Dock.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Petersen_Beyond_the_Meme_Shipping_Containers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/a-taxonomy-of-tokens-distinctions-with-a-difference/</loc>
		<lastmod>2021-06-15T04:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Patrick-Rivera_Designing-Crypto-Economies_Traditional-Economy-vs-Crypto-Economy-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Patrick-Rivera_Designing-Crypto-Economies_uniswap-diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Patrick-Rivera_Designing-Crypto-Economies_yTx-diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Patrick-Rivera_Designing-Crypto-Economies_zero-app.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Patrick-Rivera_Designing-Crypto-Economies_Uniswap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Patrick-Rivera_Designing-Crypto-Economies_stripe-crunchbase.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Patrick-Rivera_Designing-Crypto-Economies_crypto-crowdfund.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Patrick-Rivera_Designing-Crypto-Economies_NBA-Topshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Patrick-Rivera_Designing-Crypto-Economies_tinder-plus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/a-privacy-layer-for-the-web-can-change-everything/</loc>
		<lastmod>2021-06-15T04:56:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://future.a16z.com/speculation-is-necessary-governments-can-help/</loc>
		<lastmod>2021-06-15T04:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Jamie-Catherwood_Channeling-Speculation_government-and-business-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Jamie-Catherwood_Channeling-Speculation_bubble-Triangle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Jamie-Catherwood_Channeling-Speculation_the-worlds-railroad-scene-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/completion-of-the-pacific-railroad-meeting-of-locomotives-of-the-union-and-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Jamie-Catherwood_Channeling-Speculation_Railroad-Milage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Jamie-Catherwood_Channeling-Speculation_Speculative-Feedback-Loop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Jamie-Catherwood_Channeling-Speculation_Client-Trades.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/the-new-market-momentum-reading-the-technical-indicators/</loc>
		<lastmod>2021-06-15T04:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Katie-Stockton_The-New-Momentum_SAP-500-index-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/the-untapped-potential-of-subtraction/</loc>
		<lastmod>2021-06-15T05:01:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://future.a16z.com/ai-is-too-dumb/</loc>
		<lastmod>2021-06-15T05:03:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://future.a16z.com/the-silicon-in-silicon-valley-again/</loc>
		<lastmod>2021-06-15T05:03:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://future.a16z.com/product-thinking/</loc>
		<lastmod>2021-06-15T05:05:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://future.a16z.com/creator-before-community/</loc>
		<lastmod>2021-06-15T05:05:43+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Masmej_CreatorTokens_Graphic1.jpg</image:loc>
			<image:caption><![CDATA[The Rise of Creator Tokens]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/marshall-plan-to-solve-global-vaccine-shortfall/</loc>
		<lastmod>2021-06-15T10:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Watney_mRNA_Marshall_Plan_Share_of_People_Who_Received_at_Least_One_Dose.jpg</image:loc>
			<image:caption><![CDATA[Share of People Who Received One Dose of Vaccine]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Watney_mRNA_Marshall_Plan_Tale_of_Vaccine_Inequality.jpg</image:loc>
			<image:caption><![CDATA[A Tale of Vaccine Inequality]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/hybrid-anxiety-optimism-future-of-work/</loc>
		<lastmod>2021-06-15T11:02:53+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Ayengar_Hybrid_Anxiety_and_Optimism_Trusted_In_Different_Media.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/on-workplace-productivity/</loc>
		<lastmod>2021-06-15T11:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/5_a16-article-card-DeveloperProductivity_V3.png</image:loc>
			<image:title><![CDATA[On Workplace Productivity]]></image:title>
			<image:caption><![CDATA[On Workplace Productivity]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Forsgren_Workplace_Productivity_Push_Window_Work_Volume.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Forsgren_Workplace_Productivity_Pull_Requests_For_Open_Source_Projects.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/cohort-based-courses/</loc>
		<lastmod>2021-06-15T11:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/10_a16z-article-card-Cohortbasedlearning_V4-1-1.jpg</image:loc>
			<image:title><![CDATA[10_a16z-article-card-Cohortbasedlearning_V4]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Kao_Cohort-Based_Courses_MOOCs_vs_CBC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Kao_Cohort-Based_Courses_Super_Specific_How.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Kao_Cohort-Based_Courses_Content_Hierarchy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Kao_Cohort-Based_Courses_Creator_Monetization_Matrix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/the-zoom-migration-impacts-housing/</loc>
		<lastmod>2021-06-15T11:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/13_a16z-article-card-Housing_Supply_Crunch.jpg</image:loc>
			<image:title><![CDATA[13_a16z-article-card-Housing_Supply_Crunch]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/fans-drive-hit-ips/</loc>
		<lastmod>2021-06-15T11:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/V5_GenericTopic_Creator-Economy-1.jpg</image:loc>
			<image:title><![CDATA[V5_GenericTopic_Creator Economy (1)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Raymond_FansDriveIPs_Graphic1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/well-behaved-bubbles-history-innovation/</loc>
		<lastmod>2021-06-15T11:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/1_a16-article-card-bubble_V3.png</image:loc>
			<image:title><![CDATA[1_a16-article-card-bubble_V3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/compete-or-connect-business-models-bio/</loc>
		<lastmod>2021-06-15T11:31:06+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Agarwala-Compete-or-Connect-Graphic-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Agarwala-Compete-or-Connect-Graphic-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Agarwala-Compete-or-Connect-Graphic-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/the-creator-economy-for-gaming/</loc>
		<lastmod>2021-06-15T11:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/V5_GenericTopic_Creator-Economy-1.jpg</image:loc>
			<image:title><![CDATA[V5_GenericTopic_Creator Economy (1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/north-star-metrics/</loc>
		<lastmod>2021-06-15T11:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/8_a16-article-card-North-Star-metrics_V3.png</image:loc>
			<image:title><![CDATA[8_a16-article-card-North Star metrics_V3]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Alex-Masmej_North-Star-Metrics_Graphic-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Alex-Masmej_North-Star-Metrics_Pros-and-Cons-ALT-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Alex-Masmej_North-Star-Metrics_Input-Levers-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/fantasy-hollywood-crypto-and-community-owned-characters/</loc>
		<lastmod>2021-06-15T12:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/4_a16-article-card-DAOs_V3.png</image:loc>
			<image:title><![CDATA[4_a16-article-card-DAOs_V3]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Cuy-Sheffield_Community-Owned-DAOs_crypto-punks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Cuy-Sheffield_Community-Owned-DAOs_NFT_artwork.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/what-we-learned-doing-fast-grants/</loc>
		<lastmod>2021-06-15T12:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/a16z-article-card-Fast-Grants_R4.jpg</image:loc>
			<image:title><![CDATA[Fast Grants for Faster Science]]></image:title>
			<image:caption><![CDATA[Fast grants for fast science]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Collison_Fast_Grants_Book_Excerpt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/publomics-replication-crisis/</loc>
		<lastmod>2021-06-15T13:01:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://future.a16z.com/how-composability-unlocks-crypto-and-everything-else/</loc>
		<lastmod>2021-06-15T13:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Linda-Xie_Crypto-Composability_Furucombo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Linda-Xie_Crypto-Composability_NFTfi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Linda-Xie_Crypto-Composability_ESSAY-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/law-as-code/</loc>
		<lastmod>2021-06-15T13:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/12_a16z-article-card_Law_as_code.jpg</image:loc>
			<image:title><![CDATA[12_a16z-article-card_Law_as_code]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Joshua-Browder_Law-As-Code_usaMap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Joshua-Browder_Law-As-Code_USCIS-Form.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/instant-games/</loc>
		<lastmod>2021-06-15T13:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Instant_Games_C.jpg</image:loc>
			<image:title><![CDATA[Instant_Games_C]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Jonathan-Lai_Future-of-Games-is-instant_instant-games-platform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Jonathan-Lai_Future-of-Games-is-Instant_Minecraft-Classic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Jonathan-Lai_Future-of-Games-is-Instant_Stream-Legends.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Jonathan-Lai_Future-of-Games-is-Instant_Friday-Night-Funkin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/extinction-mining-ancient-innovation-future-solutions/</loc>
		<lastmod>2021-06-15T14:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/2_a16-article-card-paleobiology_V3.png</image:loc>
			<image:title><![CDATA[2_a16-article-card-paleobiology_V3]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/Betul-Kacar_The-Past-is-Never-dead_March-of-Progress-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://future.a16z.com/cryptos-fourth-wave-defi-poised-for-breakthrough/</loc>
		<lastmod>2021-06-15T14:41:25+00:00</lastmod>
		<image:image>
			<image:loc>https://future.a16z.com/wp-content/uploads/2021/06/3_a16-article-card-DeFi2_V10.jpg</image:loc>
			<image:title><![CDATA[3_a16-article-card-DeFi2_V10]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->